Licensed To: WSY Swimming 7/12/2004 Page 1
 
 
WSY Swimming
2003-2004 Swimming Year
 
 
 
Individual Meet Entries Report
 
 
2004 YMCA National Long Course Championship 27-Jul-04 to 30-Jul-04 LC Meters
Location: University of Maryland, College Park, MD
WSY Swimming [WSY-MA] Coach: G. Michael Gobrecht
 
410 Fallowfield Road 717-737-0511
Camp Hill, PA 17011 Mike@wsyswim.org
 
Butler, Erinne (15) 050489ERIJBUTL
# 9 Female Senior 50 Free 28.83S
Carberry, Sam (12) 123091SAMECARB
# 37 Female Senior 50 Back 34.30S
Feldish, Jessica L (14) 011590JESLFELD
# 5 Female Senior 100 Back 1:13.41L
# 9 Female Senior 50 Free 29.15S
# 27 Female Senior 200 Back 2:39.02L
# 37 Female Senior 50 Back 33.42S
Gingrich, Leah (14) 021290LEANGING
# 1 Female Senior 400 Free 4:21.83L
# 21 Female Senior 800 Free 8:50.48L
# 23 Female Senior 400 IM 5:04.32L
# 27 Female Senior 200 Back 2:23.49L
# 43 Female Senior 1500 Free 17:13.63L
Jerzerick, Kimberly A (13) 120990KIMAJERZ
# 9 Female Senior 50 Free 29.85L
# 15 Female Senior 200 Free 2:17.02L
# 25 Female Senior 100 Free 1:02.21L
Kinsey, Stephanie (13) 052991STERKINS
# 5 Female Senior 100 Back 1:12.00L
# 27 Female Senior 200 Back 2:32.98S
# 29 Female Senior 50 Fly 31.82S
# 37 Female Senior 50 Back 33.97L
Luley, Erin (15) 012989ERIHLULE
# 9 Female Senior 50 Free 29.84L
# 25 Female Senior 100 Free 1:04.17L
Luttermoser, Allison K (17) 092686ALLKLUTT
# 7 Female Senior 200 IM 2:30.39L
# 9 Female Senior 50 Free 28.73L
# 15 Female Senior 200 Free 2:19.27L
# 17 Female Senior 100 Fly 58.25Y
# 25 Female Senior 100 Free 1:01.49L
# 29 Female Senior 50 Fly 30.57L
McCleaf, Lauren (13) 010291LAUAMCCL
# 17 Female Senior 100 Fly 1:09.45L
# 29 Female Senior 50 Fly 32.33L
# 35 Female Senior 200 Fly 2:35.96L
Phillips, Adrienne (13) 112090ADRCPHIL
# 37 Female Senior 50 Back 34.21S
Stumpf, Ashlyn (16) 071488ASHNSTUM
# 9 Female Senior 50 Free 28.86L
# 17 Female Senior 100 Fly 1:00.55Y
# 25 Female Senior 100 Free 1:01.02S
# 29 Female Senior 50 Fly 31.17L
# 37 Female Senior 50 Back 34.27L
Weaner, Emily (12) 051692EMIPWEAN
# 5 Female Senior 100 Back 1:11.27L
# 7 Female Senior 200 IM 2:38.03L
# 15 Female Senior 200 Free 2:17.92L
# 25 Female Senior 100 Free 1:03.40L
# 37 Female Senior 50 Back 33.98L
Weaner, Tricia (15) 041189TRIEWEAN
# 5 Female Senior 100 Back 1:03.08L
# 7 Female Senior 200 IM 2:18.14L
# 9 Female Senior 50 Free 27.72S
# 15 Female Senior 200 Free 2:09.42L
# 17 Female Senior 100 Fly 1:05.81L
# 27 Female Senior 200 Back 2:14.90L
# 29 Female Senior 50 Fly 30.78L
# 35 Female Senior 200 Fly 2:09.79Y
# 37 Female Senior 50 Back 30.65L
Zelenky, Ali (13) 102990ALIAZELE
# 3 Female Senior 50 Breast 38.04L
# 9 Female Senior 50 Free 29.12L
# 13 Female Senior 200 Breast 2:56.98L
# 25 Female Senior 100 Free 1:01.98S
# 29 Female Senior 50 Fly 31.83S
# 37 Female Senior 50 Back 34.33L
# 39 Female Senior 100 Breast 1:09.81Y
Barr, Josh (18) 122785JOSDBARR
# 4 Male Senior 50 Breast 32.45S
# 14 Male Senior 200 Breast 2:34.00L
# 30 Male Senior 50 Fly 28.90S
# 40 Male Senior 100 Breast 1:09.94L
Goldsmith, Sam (15) 012189SAMNGOLD
# 4 Male Senior 50 Breast 33.80L
# 14 Male Senior 200 Breast 2:40.73L
# 40 Male Senior 100 Breast 1:14.21L
Hershey, Matthew V (15) 030889MATVHERS
# 6 Male Senior 100 Back 1:04.29S
# 10 Male Senior 50 Free 26.02S
# 26 Male Senior 100 Free 59.14L
# 38 Male Senior 50 Back 30.54S
Noone, Gene (17) 032187EUGANOON
# 4 Male Senior 50 Breast 33.70L
# 14 Male Senior 200 Breast 2:40.16L
# 40 Male Senior 100 Breast 1:03.89Y
Schwartz, St John R (15) 091888STJRSCHW
# 4 Male Senior 50 Breast 34.87S
# 6 Male Senior 100 Back 1:05.15S
# 30 Male Senior 50 Fly 29.57S
# 38 Male Senior 50 Back 31.32S
Soisson, Drew (16) 032788ANDMSOIS
# 2 Male Senior 400 Free 4:30.92L
# 22 Male Senior 800 Free 9:50.67Y
# 28 Male Senior 200 Back 2:24.34L
# 44 Male Senior 1500 Free 16:32.00Y
 
Female IE's: 56
Male IE's: 22
Total IE's: 78
 
Total Athletes: 20